Main Specifications
| Model | ECOSYS M8124cidn |
|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) |
| Writing Method | Semiconductor Laser |
| CPU | ARM Cortex-A9 (Dual Core) 1.2GHz |
| Print Speed (A4) (Mono/Color) | 24/24 ppm |
| Scanning Speed (A4) (300dpi) - Simplex | 50/50 ipm |
| Scanning Speed (A4) (300dpi) - Duplex | 16/16 ipm |
| Memory | Standard 1.5GB (Max. 3GB) |
| Paper Capacity (Standard) | 600 sheets [1 x 500 sheets (Cassette) + 100 sheets (MPT)] |
| Paper Capacity (Maximum) | 1,600 sheets (Main Unit + 2 x 500 sheets PF-471 x1 + MPT) |
| Paper Size (Cassete) | Min. A5R – Max. A3 (Legal) | Paper Size (MP TRAY) | Min. A5R – Max. A3 (Legal) |
| Paper Weight (Cassete) | 60 - 256 g/m2 |
| Paper Weight (MP TRAY) | 60 - 256 g/m2 |
| Document Processor | Standard (Max. 50 sheets RADF Type) |
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 120 g/m2 |
| Output Capacity | Max. 250 sheets + 30 sheets with standard Job Separator |
Copy Functions(Standard)
| Model | ECOSYS M8124cidn |
|---|---|
| Copy Size | Max. A3 (Ledger) – Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time (Mono) | 7.6/ 9.8 seconds |
| Zoom Ratio (Manual) | 25% – 400% (1% per Step) |
| Zoom Ratio (Pre-defined) | 5R5E |
| Multiple Copy | 1 – 999 |
Print Functions(Standard)
| Model | ECOSYS M8124cidn |
|---|---|
| Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi |
| PDL | PRESCRIBE, PCL6, KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 |
| First Print Out Time (Mono) | 7.5/ 10.2 seconds |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour |
| Operating System Supported | Windows Server 2008,Windows Server 2012,Windows 7, Windows 8, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2; NFC TAGx1; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions(Standard)
| Model | ECOSYS M8124cidn |
|---|---|
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (High-compression PDF) |
| Image Type Mode | Text, Photo, Text + Photo, Light Text (Fine Line) |
| Transmission Type | Scan to SMB; Scan to E-mail (SMTP, SMTP over SSL); Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA Scan |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
| Model | ECOSYS M8124cidn |
|---|---|
| Original Size | Max. A3 (Ledger) - Min. A5 (Statement) |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 33.6 kpbs |
| Memory | 12MB |
| Network FAX | Yes |