Main Specifications
| Model | ECOSYS M6630cidn |
|---|---|
| Main Function | Copy, Print, Scan, Fax |
| Writing Method | Semiconductor Laser |
| CPU | ARM Cortex-A9 Dual core 1.2GHz |
| Print Speed (A4) (Mono/Color) | 30/30 ppm |
| Scanning Speed A4 (300dpi) - Simplex | 60/40 ipm |
| Scanning Speed (A4) (300dpi) - Duplex | 26/17 ipm |
| Memory | Standard 1GB (Max. 3GB) |
| Paper Capacity (Standard) | 250 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity (Maximum) | 1,850 sheets (Main Unit + 500 sheets PF-5100 x3 + MPT) |
| Paper Size (Cassete) | Min. A6R – Max. A4 (Legal) | Paper Size (MP TRAY) | Min. A6R – Max. A4 (Legal) |
| Paper Weight (Cassete) | 60 - 163 g/m2 |
| Paper Weight (MP TRAY) | 60 - 220 g/m2 |
| Document Processor | Standard (Max. 75 sheets RADF Type) |
| Duplex Printing | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 |
| Output Capacity | Max. 250 sheets face-down |
Copy Functions(Standard)
| Model | ECOSYS M6630cidn |
|---|---|
| Copy Size | Max. A4 (Legal) – Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time (Mono/Color) | 7.5/ 9.0 sec |
| Zoom Ratio (Manual) | 25% – 400% (1% per Step) |
| Zoom Ratio (Pre-defined) | 7R5E |
| Multiple Copy | 1 – 999 |
Print Functions(Standard)
| Model | ECOSYS M6630cidn |
|---|---|
| Resolution | 600 x 600 dpi; 9600 Equivalent x 600 dpi; 1,200 x 1,200 dpi |
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 |
| First Print Out Time (Mono) | 6.5/ 7.5 sec |
| Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour |
| Operating System Supported | Windows Server 2008,Windows Server 2012,Windows 7, Windows 10; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
| Email Printing | Standard |
| USB Memory Printing | Standard |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, Google Cloud Print |
Scan Functions(Standard)
| Model | ECOSYS M6630cidn |
|---|---|
| Color Selection | ACS; Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPEG compression/High-compression PDF), Encrypted PDF, PDF/A-1, PDF/A-2, MS Office file (option), Searchable PDF (option) |
| Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line |
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan, WIA |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
| Model | ECOSYS M6630cidn |
|---|---|
| Original Size | Max. A4 (Legal) – Min. A6 |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 33.6 kpbs |
| Memory | 6MB |
| Network FAX | Yes |