Main Specifications
| Model | TASKalfa 8002i |
|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) |
| Writing Method | Semiconductor Laser |
| CPU | QorlQ T1024 (Dual Core) 1.4GHz |
| Print Speed (A4) (Mono) | 80 ppm |
| Scanning Speed (A4) 300dpi (Mono/Color) - Simplex | 120/120 ipm |
| Scanning Speed (A4) 300dpi (Mono/Color) - Duplex | 220/220 ipm |
| Memory | Standard 4.5GB (Max. 4.5GB) |
| Paper Capacity (Standard) | 4,150 sheets [ 2 x 500 sheets (Cassette) + 2 x 1,500 sheets (Cassette) + 150 sheets (MPT)] |
| Paper Capacity (Maximum) | 7,650 sheets (Main Unit + 2 x 1,500 sheets PF-740(B) x1 + 500 sheets PF-7130 x 1 +MPT) |
| Paper Size (Cassete) | Max. 12” x 18” (304mm x 457mm) - Min. A5R | Paper Size (MP TRAY) | Max. 12” x 18” (304mm x 457mm) & Banner Print of 1,219.2mm - Min. A6R |
| Paper Weight (Cassete) | 60 – 256 g/m2 |
| Paper Weight (MP TRAY) | 60 – 300 g/m2 |
| Duplex Printing | Paper size: A5R - 12” x 18” (304mm x 457mm); Paper weight: 60 - 256 g/m2 |
| Document Processor | Standard / Dual Scan / 270 Sheets |
| Output Capacity | Max. 420 sheets |
Copy Functions(Standard)
| Model | TASKalfa 8002i |
|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time | 3.7 sec |
| Zoom Ratio | 25% to 400% (1% per Step) |
| Multiple Copy | 1 to 9999 |
Print Functions(Standard)
| Model | TASKalfa 8002i |
|---|---|
| Resolution | 1200 x 1200 dpi, 4,800 Equivalent x 1200 dpi |
| PDL | PRESCRIBE, PCL6 (PCL-XL, PCL5e), KPDL3 (Postscript 3 compatible), XPS, Open XPS, PDF Direct Print, PPML |
| First Print Out Time (Mono) | 4.1 seconds |
| Supported Protocol | TCP/IP, NetBEUI, IPv4, IPv6, IPsec, HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMPv1/v2, WSD Scan/Print |
| Operating System Supported | Windows: 7/8.1/10, Server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1; Expansion Slotx2; 802.11 b/g/n/Wireless LAN/WiFi Direct (Optional) |
| USB Memory Printing | Supported |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, NFC |
Scan Functions(Standard)
| Model | TASKalfa 8002i |
|---|---|
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
| File Format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG compression/High-compression PDF), Searchable PDF, MS Office File |
| Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line), OCR |
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
| Address Storage | 2000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions
| Model | TASKalfa 8002i |
|---|---|
| Original Size | Max. A3 (Ledger) - Min. A6 (Statement) / Scanning length: max. 1,600mm |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed / Modem Speed | Less than 3 seconds / 33.6 Kbps |
| Memory | 170MB |
| Fax Functions | Network Fax, Duplex Transmission and Reception, Encrypted Transmission and Reception, Polling Transmission and Reception, Broadcast, Fax Server Integration, Fax Dedicated Paper Feed tray |