Main Specifications
| Model | TASKalfa 2320 |
|---|---|
| Main Function | Copy, Print, Scan, Fax |
| Writing Method | Semiconductor Laser |
| CPU | 500MHz |
| Print Speed (A4) - Simplex/Duplex (Optional) | 23/11 cpm |
| Scanning Speed A4 (300dpi) - Simplex | 23/14 ipm |
| Scanning Speed (A4) (300dpi) - Duplex | 8/6 ipm |
| Memory | 256MB |
| Paper Capacity (Standard) | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity (Maximum) | 1,300 sheets (Main Unit + PF-480 x 3) + MPT |
| Paper Size (Cassete) | Max. A3 (Ledger) - Min. A5R | Paper Size (MP TRAY) | Max. A3 (Ledger) - Min. A5R |
| Paper Weight (Cassete) | 64 to 105 g/m2 |
| Paper Weight (MP TRAY) | 45 to 160 g/m2 |
Copy Functions(Standard)
| Model | TASKalfa 2320 |
|---|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time | 5.7 seconds |
| Zoom Ratio | 25% to 400% (1% per Step) |
| Multiple Copy | 1 to 999 |
| ID Card Copy | YES |
| N-UP Copy | 2 in 1 , 4 in 1 |
Print Functions(Standard)
| Model | TASKalfa 2320 |
|---|---|
| Resolution | 600 x 600 dpi |
| First Print Out Time (Mono) | 5.7 seconds |
| PDL | Host Based (GDI) |
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux |
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) |
| Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) |
| Print Box | 10 |
Scan Functions(Standard)
| Model | TASKalfa 2320 |
|---|---|
| Color Selection | Full Color; Gray scale; Mono |
| Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi |
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP |
| Image Type Mode | Text, Photo, Text + Photo |
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility: Client Tool |
| TWAIN scan Address | 10 addresses |