Main Specifications
| Model | Ecosys MA4500x |
|---|---|
| Main Function | Copy, Print, Scan, Fax (ECOSYS MA4500fx/MA4500ifx/MA5500ifx/MA6000ifx only) |
| Writing Method | Semiconductor Laser |
| CPU | Cortex-A53 Dual core 1.4GHz |
| Print Speed (A4) (Mono) | 45 ppm |
| Scanning Speed (A4) 300dpi (Mono/Color) - Simplex | 60/40 ipm |
| Scanning Speed (A4) 300dpi (Mono/Color) - Duplex | 26/17 ipm |
| Memory | Standard 1GB (Max. 3GB) |
| Warm Up Time | 16 seconds |
| Paper Capacity (Standard) | 500 sheets (Cassette) + 100 sheets (MPT) | Paper Capacity (Maximum) | 2600 sheets (Main Unit + 250 sheets PF-3110 x4 + MPT) |
| Paper Size (Cassete) | Min. A5R - Max. A4 (Legal) |
| Paper Size (MPT) | Min. 70mm x 139.7mm - Max. A4 (Legal) & Banner Print of 216mm x 915mm |
| Paper Weight (Cassete) | 60 - 120 g/m2 |
| Paper Weight (MPT) | 60 - 220 g/m2 |
| Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 - 120 g/m2 |
| Output Capacity | Max. 250 sheets face-down |
| Control Panel | 5 lines LCD |
| Document Processor | Standard (Max. 75 sheets RADF) |
| Dimension (W x D x H) (Main Unit) | 475mm x 476mm x 575mm |
| Weight (Main Unit with Initial Toner) | Approx. 22.3 kg |
| Power Consumption (Standard configuration) - Copy/Print Mode | 584.7W / 601.6W |
| Power Consumption (Standard configuration) - Stand-by Mode | 54.9W |
| Power Consumption (Standard configuration) - Energy Saver | 0.5 W |
| Noise(ISO7779/ ISO9296) - Copy/Print Mode | 54dB(A) |
| Noise(ISO7779/ ISO9296) - Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
| Model | Ecosys MA4500x |
|---|---|
| Copy Size | Max. A4 (Legal) – Min. A6R |
| Resolution | 600 x 600 dpi |
| First Copy Time (Mono/Color) | 7.0 seconds or less |
| Zoom Ratio (Manual) | Manual: 25% - 400% (1% per Step) |
| Zoom Ratio (Pre-defined) | 7R5E |
| Multiple Copy | 1 – 999 |
Print Functions (Standard)
| Model | Ecosys MA4500x |
|---|---|
| Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 |
| PDL/Emulations | PCL6 (PCL XL / PCL 5c), KPDL3 (Postscript 3 compatible), XPS |
| First Print Time | 5.3 seconds or less |
| Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour |
| Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 |
| USB Memory Printing | Standard |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Scan Functions (Standard)
| Model | Ecosys MA4500x |
|---|---|
| Color Selection | ACS; Full Color; Grayscale; Black & White |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi |
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF) |
| Image Type Mode | Text, Photo, Text + Photo |
| Transmission Type | Scan to SMB; Scan to E-mail ; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
| Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (Optional)
| Model | Ecosys MA4500x |
|---|---|
| Original Size | Max. A4 (Legal) – Min. A6 |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 33.6 kpbs |
| Memory | 6MB |
| One Touch Dial | 100 numbers (ECOSYS MA4500ifx/MA5500ifx/MA6000ifx) |
| Network FAX | Yes |